Flat Bed CNC Lathes
NEWAY NL SERIES
NEWAY Large Size/Heavy Duty Flat Bed CNC Lathe
Neway’s Diverse New model line-up is designed and engineered to meet the World Class processing needs of several unique and different industries. The uniqueness of many of their zero-defect manufacturing process has won the trust and praise of many repeat customers worldwide.
NL lathes adopt internationally advanced technologies. Neway adopted and implemented many advanced design and quality control methods such as 3D modeling, dynamic simulation, static analysis, dynamic analysis, and modular applications. Each to improve continuously the end product to exceed customer satisfaction.
Neway is a World Class machine tool builder integrating electric, programmable automatic control, hydraulic control, and modern mechanical design, all integrated by multi-disciplinary and multi-category precision manufacturing into one machine from sand casting, to finished machine. Neway has developed independent and mature intellectual property rights on most of their machine designs and components.
Neway’s NL series of lathes provides functions for cutting an outer circle, inner hole, end face, taper surface, grooving, cutting and threading for the shaft and disc parts. The parts are generally made of cast iron, cast steel, forged steel, and non-ferrous metal.
NL series – Medium-Duty Flat-Bed CNC Lathe(850-1250mm Swing)
Neway’s NL Series adopts a Climate Controlled, Compact well laid out and Well Labeled and Documented Electromechanically integrated design. Initial Installation is easy and maintenance is convenient.
- The Spindle drive adopts hydraulically controlled auto shifting. A Quiet Stable Transmission provides low noise;
- The spindle adopts three supports and a high-precision spindle bearing combination to achieve High Precision Accuracy Load capacity and High Rigidity when under load.
- Neway’s machine bed adopts a unique “Box-Ducktail-Box” three-rail design, which effectively improves the rigidity of the machine tool the vibration resistance of the cutting machine and ultimately improves part finishes.
- The machine tool is suitable for the processing of Key components of Large Equipment such as Ships, Valves, Wind Power equipment, Aerospace. Industries with Large food/beverage processing, Steam Turbine rotors, Large motor spindles, Wind turbine main shafts just to name a few applications.
- High precise, these afford accuracy of both axes to at least 20% higher than the national standard.
- Neway’s Large Scale Rapid traverse 10m/min, Z-axis travel is 150mm more than you expect.
- This Series makes it Easier for boring with large tool shanks. The high rigidity and torque, is very suitable for Heavy-Duty Cutting. But Neway didn’t stop there, they also provide repeatability with Standard High Speed, High Accuracy Positioning.
Specification
Item | Unit | NL8515S | NL8530S | NL8550S | NL10015S/H | NL10030S/H | NL10050S/H | NL12515S | NL12530S | NL12550S | ||
Capacity | Max. swing over bed | mm | Φ850(bed)/Φ500(saddle) | Φ1000(bed)/Φ700(saddle) | Φ1250(bed)/Φ950(saddle) | |||||||
Max. swing over saddle | mm | Φ850(bed)/Φ500(saddle) | Φ1000(bed)/Φ700(saddle) | Φ1250(bed)/Φ950(saddle) | ||||||||
Max. turning length | mm | 1500 | 3000 | 5000 | 1500 | 3000 | 5000 | 1500 | 3000 | 5000 | ||
Max. workpiece weight | kg | 6000 | 6000 | 6000 | ||||||||
Travel | X travel | mm | 530 | 605 | 730 | |||||||
Z travel | – | 1650 | 3150 | 5150 | 1650 | 3150 | 5150 | 1650 | 3150 | 5150 | ||
Spindle box | Spindle nose type | – | A2-11 | A2-11 | A2-11 | |||||||
Spindle center taper | – | 14°15′ | 14°15′ | 14°15′ | ||||||||
Spindle bore taper | – | Metric 120 | Metric 140 | Metric 140 | ||||||||
Spindle bore | mm | Φ100 | Φ100/130 | Φ100/130 | ||||||||
Spindle speed change | – | Hydraulic auto gear shift (3 steps) | Hydraulic auto gear shift (3 steps) | Hydraulic auto gear shift (3 steps) | ||||||||
Spindle speed | r/min | 3~630(speed limit 400) | 3~500(speed limit 315) | 3~500(speed limit 315) | ||||||||
Spindle torque | N.m | 4343 | 6370 | 6370 | ||||||||
Tailstock | Tailstock quill diameter | mm | Φ160 | Φ160 | Φ160 | |||||||
Tailstock quill travel | mm | 300 | 300 | 300 | ||||||||
Tailstock quill taper | – | Mose 6# | Mose 6# | Mose 6# | ||||||||
Tool post | Type | – | Electrical, vertical 4 position | Electrical, vertical 4 position | Electrical, vertical 4 position | |||||||
Tool size | mm | 32X32 | 50X50 | 50X50 | ||||||||
Chuck | Manual 4 jaw chuck | mm | Φ800 | Φ1000 | Φ1000 | |||||||
Spindle motor | Model | – | Frequency conversion: SFC YPNC-50-15-B(B3) | Frequency conversion: SFC YPNC-50-22-B(B3) | Frequency conversion: SFC YPNC-50-22-B(B3) | |||||||
Power | kW | Frequency conversion: 15/18.5 | Frequency conversion: 22/25 | Frequency conversion: 22/25 | ||||||||
Travel speed | Rapid travel speed (X/Z) | m/min | 8/10 | 8/10 | 8/10 | |||||||
Cutting feedrate | mm/min | 1~8000 | 1~8000 | 1~8000 | ||||||||
Accuracy | Minimum setting unit | mm | 0.001 / 0.001 | 0.001 / 0.001 | 0.001 / 0.001 | |||||||
Positioning accuracy | X axis | mm | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | |
Z axis | mm | 0.02 | 0.035 | 0.05 | 0.02 | 0.035 | 0.05 | 0.02 | 0.035 | 0.05 | ||
Repeatability accuracy | X axis | mm | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | |
Z axis | mm | 0.013 | 0.02 | 0.02 | 0.013 | 0.02 | 0.02 | 0.013 | 0.02 | 0.02 | ||
Other | CNC system | – | SIEMENS 828D Basic | SIEMENS 828D Basic | SIEMENS 828D Basic | |||||||
Auto chip conveyer | – | Double chip collection plate | Double chip collection plate | Double chip collection plate | ||||||||
General power capacity | KVA | 40 | 40 | 40 | 45 | 45 | 45 | 45 | 45 | 45 | ||
Coolant tank | L | 400 | 800 | 1200 | 400 | 800 | 1200 | 400 | 800 | 1200 | ||
Dimension (L×W×H) | mm | 5170x2400x2405 | 6670x2400x2405 | 8670x2605x2630 | 5170x2480x2505 | 6670x2480x2505 | 8670x2480x2505 | 5170x2605x2630 | 6670x2605x2630 | 8670x2605x2630 | ||
Machine weight | kg | 11000 | 13000 | 16000 | 12500 | 14500 | 17500 | 14500 | 16500 | 19500 |
Standard configuration
double chip collection plate, lighting device, auto coolant system, auto lubrication system, air conditioner, indication light.
Optional accessories
FANUC 0i-TF(5)/FANUC 0i-TF(1) CNC system, 8 position turret, closed steady rest , double auto chip conveyer.
NL Series – Heavy-Duty Flat-Bed CNC Lathe(1600-2200mm Swing)
Neway’s spindle box adopts FEA design to create a thermal symmetrical structure, thereby overcoming the influence of temperature rise on machining accuracy. The extremely rigid design insures high positioning accuracy and repeatability for years and years to come.
- Neway adopts integral mounting box way with good wear resistance and auxiliary guide rails to improve the anti-subversion ability of the machine when cutting;
- The tailstock consists of upper and lower bodies, and is equipped with a digital center-pressure display and a workpiece thermal deformation compensation device;
- Standard Four-station Turret, Optional Horizontal 8-station, Fixed tool holder, etc.
- The machine tool is suitable for the processing of key components of large equipment such as ships, valves, wind power equipment, aerospace and other industries, such as turbine rotors, large food processing. Large motor spindles, wind turbine spindles, etc.
Specification
Item | Unit | NL16030S | NL16060S | NL20050S | NL20060S | ||
Capacity | Max. swing over bed | mm | 1600 | 1600 | 2200 | 2200 | |
Max. swing over saddle | mm | 1300 | 1300 | 1600 | 1600 | ||
Max. turning length | mm | 3000 | 6000 | 5000 | 6000 | ||
Max. workpiece weight | kg | 20000 | |||||
Travel | X travel | mm | 850 | 850 | 930 | 930 | |
Z travel | mm | 3000 | 6000 | 5000 | 6000 | ||
Spindle box | Spindle nose type | – | A2-20 | ||||
Spindle center taper | – | Metric 160 | |||||
Spindle bore | mm | Φ130 | |||||
Spindle speed change | – | Hydraulic automatic shift, stepless (two gears) | |||||
Spindle speed | r/min | 450 | |||||
Spindle torque | N.m | 22000 | |||||
Tailstock | Tailstock quill diameter | mm | Φ320 | ||||
Tailstock quill travel | mm | 250 | |||||
Tool Post | Type | – | Electrical | ||||
Tool size | mm | 40×40 | |||||
Chuck | Manual 4 jaw chuck | mm | 1400 | 1800 | |||
Spindle motor | Model | – | SIEMENS 1PH8 | ||||
Power | kW | 55 | |||||
Travel speed | Rapid travel speed (X/Z) | m/min | 6/6 | ||||
Accuracy | Minimum setting unit | mm | 0.001 / 0.001 | ||||
Positioning accuracy | X axis | mm | 0.05 | ||||
Z axis | mm | 0.08 | |||||
Repeatability accuracy | X axis | mm | 0.02 | ||||
Z axis | mm | 0.035 | |||||
Other | CNC system | – | SIEMENS 828D Basic | ||||
Auto chip conveyer | – | Back row crumbs device | |||||
General power capacity | KVA | 100 | |||||
Dimension (L×W×H) | mm | 12200x5170x3300 | 15200x5170x3300 | 14200x5170x3500 | 15200x5170x3500 | ||
Machine weight | kg | 35000 | 42000 | 45000 | 48000 |
Standard configuration
rear auto chip conveyor, electrical tool post, linear scale.
Optional accessories
steady rest, fixed tool post, boring shaft supporter.