HSS-Co 8% TiN Universal Twist Drills are designed for professional metal drilling where higher heat resistance and wear resistance are required than standard HSS drills.
The 8% cobalt high-speed steel substrate provides improved hot hardness for demanding drilling conditions, while the TiN coating helps reduce friction and improve surface wear resistance.
A 130° point geometry supports controlled penetration and stable drilling across a wide range of engineering materials. The drills are available from 1.0 mm to 13.0 mm diameter, with matched flute length and overall length for each size.
Typical applications include carbon steel, alloy steel, heat-treated steel, stainless steel, cast iron, titanium and other engineering materials.
For best results, select cutting speed, feed, coolant and toolholding according to the workpiece material, drill diameter, hole depth and machine rigidity.

| D1.00×18×40 | D3.00x42x71 | D5.00x62x92 | D7.00x73x105 | D9.00x89x124 | D11.00x103x140 | D13.00x114x152 |
| D1.10x20x42 | D3.10x42x71 | D5.10x62x92 | D7.10x75x108 | D9.10x89x124 | D11.10x103x140 | |
| D1.20x20x42 | D3.20x42x71 | D5.20×64×95 | D7.20×75×108 | D9.20x92x127 | D11.20x106x143 | |
| D1.30x22x45 | D3.30x45x73 | D5.30x64x95 | D7.30×75×108 | D9.30x92x127 | D11.30x106x143 | |
| D1.40x23x48 | D3.40x45x73 | D5.40×64×95 | D7.40x78x111 | D9.40x92x127 | D11.40x106x143 | |
| D1.50x23x48 | D3.50x45x73 | D5.50×64×95 | D7.50x78x111 | D9.50x92x127 | D11.50x106x143 | |
| D1.60x25x50 | D3.60x48x76 | D5.60×67×98 | D7.60×78×111 | D9.60x95x130 | D11.60x109x146 | |
| D1.70×25×50 | D3.70x48x76 | D5.70×67×98 | D7.70×81×114 | D9.70x95x130 | D11.70x109x146 | |
| D1.80x28x52 | D3.80x48x76 | D5.80×67×98 | D7.80x81x114 | D9.80x95x130 | D11.80x109x146 | |
| D1.90x28x52 | D3.90x51x79 | D5.90×67×98 | D7.90×81×114 | D9.90x95x130 | D11.90x109x146 | |
| D2.00x29x55 | D4.00×54×83 | D6.00x70x102 | D8.00x81x114 | D10.00x95x130 | D12.00x111x149 | |
| D2.10x29x55 | D4.10×54×83 | D6.10×70×102 | D8.10×84×117 | D10.10x98x133 | D12.10x111x149 | |
| D2.20x33x58 | D4.20×54×83 | D6.20x70x102 | D8.20×84×117 | D10.20x98x133 | D12.20x111x149 | |
| D2.30×33×58 | D4.30×54×83 | D6.30×70×102 | D8.30×84×117 | D10.30x98x133 | D12.30x111x149 | |
| D2.40x35x61 | D4.40x56x86 | D6.40x73x105 | D8.40×87×121 | D10.40x98x133 | D12.40x114x152 | |
| D2.50×35×61 | D4.50×56×86 | D6.50x73x105 | D8.50×87×121 | D10.50x100x137 | D12.50x114x152 | |
| D2.60x37x64 | D4.60x56x86 | D6.60x73x105 | D8.60x87x121 | D10.60x100x137 | D12.60x114x152 | |
| D2.70x37x64 | D4.70×59×89 | D6.70x73x105 | D8.70x87x121 | D10.70x100x137 | D12.70x114x152 | |
| D2.80×39×67 | D4.80x59x89 | D6.80x73x105 | D8.80×89×124 | D10.80x103x140 | D12.80x114x152 | |
| D2.90x42x71 | D4.90x62x92 | D6.90x73x105 | D8.90x89x124 | D10.90x103x140 | D12.90x114x152 |

