
| Holder Model | Insert Model | Dimensions | Scew | Wrench | ||||||
| Right Hand | Left Hand | h | b | H | F | L | H1 | |||
| PENR1010H24 | PENL1010H24 | PEN24* | 10 | 10 | 10 | 10 | 100 | 6 | L44M5x13A | T-20 |
| PENR1212H24 | PENL1212H24 | 12 | 12 | 12 | 12 | 100 | 4 | |||
| PENR1616H24 | PENL1616H24 | 16 | 16 | 16 | 16 | 110 | – | |||
| PENR2020K24 | PENL2020K24 | 20 | 20 | 20 | 20 | 125 | – | |||
| PENR2525M24 | PENL2525M24 | 25 | 25 | 25 | 25 | 150 | – | |||



